[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [MiNT] Usage of ST-RAM



Hi!

On 9 May 1999, Petr Stehlik wrote:
> OK, I have just checked with Fcntl(PBASEADDR) and found out the
> following programs were loaded into ST-RAM:
> 
> crond, inetd, portmap, sld, vconsd

I have all these in ST-RAM too. 

S USER PID PPID PRI  NI    ADDR VSZ    WCHAN           TT     TIME COMMAND
W    0   0   -1   0   0       - 369  1082a9e   /dev/con00 00:00:37 MiNT 
W    0   1    0   0   0 1182920  58  1082a9e   /dev/con00 00:00:00 init 
S    0   2    0   5   5   6db60 121  108b4e8   /dev/con00 00:00:00 sld 
T    0   4   -1   0   0 115b300  42                     ? 00:00:00 68882 
T    0   5   -1   0   0 11699c0  84                     ? 00:00:00 videlity 
S    0  18    0   0   0   8a8c0  83  108b4e8    /dev/null 00:00:00 portmap 
S    0  20    0   0   0   8e040 111  108b4e8    /dev/null 00:00:00 inetd 
S    0  25    0   0   0 124b350 609  108b4e8    /dev/null 00:00:03 httpd 
S    0  29    0   0   0   975c0  68  108b4e8    /dev/null 00:00:00 syslogd 
I    1  31   25   0   0 124b350 609  11fe48c    /dev/null 00:00:00 httpd 
I    1  32   25   0   0 124b350 609  10b2378    /dev/null 00:00:00 httpd 
I    1  34   25   0   0 124b350 609  10b2378    /dev/null 00:00:00 httpd 
I    1  35   25   0   0 124b350 609  10b2378    /dev/null 00:00:00 httpd 
I    1  36   25   0   0 124b350 609  10b2378    /dev/null 00:00:00 httpd 
S    0  39    0 -20 -20   b9fa0 232  108b4e8   /dev/con00 00:00:00 vconsd 
I    0  48    1   0   0 143f140  58  1423d0c /dev/console 00:00:00 getty 
I    0  49    1   0   0 149e7a0 381 ffffffff   /dev/ttyv1 00:00:04 tcsh 
I    0  50    1   0   0 145a510  58  1427d0c   /dev/ttyv2 00:00:00 getty 
O    0  55   49  18   0 14b01b0 110  1425d0c   /dev/ttyv1 00:00:00 ps 


I have 14 Mb of ST-RAM & 32 Mb of TT (F040). Surely this is not
coincidence?

Salut/.

J/.