[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[MiNT] Weird timestamp of /proc
Hello,
I just discovered something weird.
The timestamps of /proc are totally wrong
root@hades060/home/root>cd /proc
root@hades060/proc>ll
total 11143
?rw------- 1 root wheel 185904 Jul 29 2029 1stguide.107
?rw------- 1 root wheel 1523360 Jul 27 2029 AESSYS.105
?rw------- 1 root wheel 504928 Jan 6 2025 MiNT.000
?rw------- 1 root wheel 626176 Aug 31 2029 O.136
?rw------- 1 root wheel 9616 Jul 27 2029 SCREEN.106
?rw------- 1 root wheel 146496 Jul 29 2029 TASKBAR.115
?rw------- 1 root wheel 2637312 Jul 29 2029 Thing.117
?rw------- 1 root wheel 593680 Jul 23 2029 bash.092
?rw------- 1 root wheel 611408 Oct 25 2029 bash.138
?rw------- 1 root wheel 36176 Jul 29 2029 bubble.116
?rw------- 1 root wheel 75568 Jul 20 2029 crond.049
?rw------- 1 root wheel 389616 Sep 16 2029 everest.137
?rw------- 1 root wheel 109712 Jan 7 2025 fpu__3.009
?rw------- 1 root wheel 318464 Jul 29 2029 freedom2.108
?rw------- 1 root wheel 412144 Jan 7 2025 gluestik.008
?rw------- 1 root wheel 123456 Jul 29 2029 hades_b4.109
?rw------- 1 root admin 475632 Jul 22 2029 httpd.075
?rw------- 1 www admin 475632 Jul 23 2029 httpd.091
?rw------- 1 root wheel 114560 Jul 22 2029 inetd.071
?rw------- 1 root wheel 59952 Jul 19 2029 init.001
?rw------- 1 root wheel 27104 Jul 29 2029 jclktool.110
?rw------- 1 root wheel 146432 Oct 28 2029 ls.150
?rw------- 1 root wheel 99072 Jan 7 2025 mgw.006
?rw------- 1 root wheel 48592 Jul 27 2029 naes.104
?rw------- 1 root wheel 85664 Jul 21 2029 portmap.068
?rw------- 1 root wheel 130944 Jul 29 2029 schon_me.111
?rw------- 1 root wheel 246496 Jan 6 2025 sld.002
?rw------- 1 root wheel 58992 Jul 29 2029 st-guide.112
?rw------- 1 root wheel 70096 Jul 20 2029 syslogd.046
?rw------- 1 root wheel 467360 Jul 29 2029 toswin2.114
?rw------- 1 root wheel 495712 Jan 6 2025 update.003
?rw------- 1 root wheel 112128 Jul 29 2029 zcontrol.113
I discovered that this is somehow related to freeMiNT 1.15.6b.
With the 1.15.5 kernel the timestamps are normal
root@hades060/proc>ll
total 11232
?rw------- 1 root wheel 185904 Feb 18 13:55 1stguide.107
?rw------- 1 root wheel 1510416 Feb 18 13:55 AESSYS.105
?rw------- 1 root wheel 510048 Feb 18 12:54 MiNT.000
?rw------- 1 root wheel 9616 Feb 18 13:55 SCREEN.106
?rw------- 1 root wheel 146496 Feb 18 13:55 TASKBAR.115
?rw------- 1 root wheel 2646048 Feb 18 13:55 Thing.117
...................
A bug or am I doing something wrong here?
CU
Martin
--
*****Greetings from Okami Newsreader*****
** On the seventh day He created Atari **
********** tos4ever@online.be ***********
Atari FTP-site: ftp://chapelie.rma.ac.be/atari/