[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[MiNT] Samba
I haven't started the samba daemon for a couple of months
and I am having some trouble with it.
When I started samda the Milan runs very, very slowly so I stopped
samba but it stayed running slow. A look at the processes shows
lots of smbd
139 136 0 0 Sleep 2408448 00:00.07 VerCheck
143 130 0 0 Ready 737280 00:01.30 bash
211 000 0 0 Sleep 3366912 00:02.05 smbd -D
217 000 0 0 Sleep 1966080 00:00.46 nmbd -D
222 211 0 0 Ready 3514368 00:34.92 smbd -D
224 211 0 0 Sleep 3514368 00:35.59 smbd -D
225 211 0 0 Ready 3514368 00:34.52 smbd -D
226 211 0 0 Ready 3514368 00:08.33 smbd -D
227 211 0 0 Ready 3514368 00:07.90 smbd -D
228 211 0 0 Ready 3514368 00:07.12 smbd -D
229 211 0 0 Ready 3514368 00:06.52 smbd -D
231 143 0 21 Ready 49152 00:00.13 ps -A
I couldn't kill these so opened the task mgr and the cpu
graphs were as high as the task mgr window ! It was able to
kill them using the rather tasteless skull icon and full speed
was restored.
I've never seen samba behave like this before.
Peter